Fall Fungatta

Refresh this page  -  View Course Map
BowTeamStartFinishTime
217 Great River Rowing 09:30:57.0180000 09:47:09.1670000 00:16:12:150
130 Litchfield Hills Rowing Club 09:30:24.9780000 09:46:41.1650000 00:16:16:187
225 Great River Rowing 09:31:51.8680000 09:49:41.7360000 00:17:49:867
270 Litchfield Hills Rowing Club 09:32:25.1700000 09:53:17.0580000 00:20:51:887
BowTeamStartFinishTime
323 Litchfield Hills Rowing Club 09:37:08.9230000 09:55:58.5920000 00:18:49:670
345 Litchfield Hills Rowing Club 09:37:56.3690000 09:56:51.7240000 00:18:55:357
324 Great River Rowing 09:37:32.0610000 09:56:34.2130000 00:19:02:153
274 Great River Rowing 09:35:55.8660000 09:54:58.4860000 00:19:02:620
347 Litchfield Hills Rowing Club 09:38:27.9170000 09:59:26.6550000 00:20:58:737
BowTeamStartFinishTime
2 Great River Rowing 09:46:14.4390000 10:05:35.0000000 00:19:20:560
361 Great River Rowing 09:48:03.4290000 10:09:05.0000000 00:21:01:570
901 Litchfield Hills Rowing Club 09:50:26.9060000 10:12:47.0000000 00:22:20:093
352 Litchfield Hills Rowing Club 09:50:50.8820000 10:13:21.0000000 00:22:30:117
873 Litchfield Hills Rowing Club 09:49:51.4600000 10:13:10.0000000 00:23:18:540
392 Great River Rowing 09:49:13.1030000 10:15:28.0000000 00:26:14:897
BowTeamStartFinishTime
465 Great River Rowing 10:30:41.2780000 10:49:16.3170000 00:18:35:040
396 Litchfield Hills Rowing Club 10:29:38.2200000 10:48:24.7750000 00:18:46:557
BowTeamStartFinishTime
487 Litchfield Hills Rowing Club 10:45:42.8890000 11:02:54.3820000 00:17:11:493
521 Great River Rowing 10:46:01.0290000 11:03:34.3220000 00:17:33:293
477 Great River Rowing 10:45:21.6320000 11:03:24.2070000 00:18:02:577
4 Great River Rowing 10:44:13.2360000 11:05:19.2410000 00:21:06:007
537 Litchfield Hills Rowing Club -- -- --
BowTeamStartFinishTime
558 Great River Rowing 11:03:40.6420000 11:23:11.8480000 00:19:31:207
642 Litchfield Hills Rowing Club 11:04:09.0810000 11:23:57.5220000 00:19:48:440
720 Great River Rowing 11:05:16.6700000 11:25:12.3150000 00:19:55:647
542 Litchfield Hills Rowing Club 11:03:12.9740000 11:23:55.8220000 00:20:42:847
812 Great River Rowing 11:06:11.1890000 11:29:54.5560000 00:23:43:367
742 Great River Rowing 11:06:30.0600000 11:30:36.5450000 00:24:06:487